American, Canadian Champion
International & National Champion
Junghund International & National Champion
Barton’s BIYOUNCE von Evman
TT, Herding I.T.
OFA Excellent Hips, Eyes, Heart, Patella Certified
International BEST IN SHOW Winner Breeders Puppy Class
Champion at 21 months old
3-Point Major Winner at 18 months old
AKC Major Pointed at 15 months old
Multiple Best Of Breed and Group 3 Winner in AKC at 15 months old
Best Of Opposite Sex Winner
V-1 in 18-24 Month Females USRC CFRK Conformation Show under ADRK Judge Hans-Jurgen Radtke
V-2 Rated at 14 months old
V-4 in 18-24 Month Females at the USRC SMWRK under Judge A. Estrada
Photo Gallery
Show List
2008/03 | ECRK Winter Sieger Show | V-2 Breeders Females | Chantal Delafontaine, FCI |
2007/09 | CWRC Fall Sieger Show | V-3 Breeders Class | Josef Hedl |
2007/07 | New Canadian Champion | ||
2007/07 | KARS Kennel Club | Best Of Opposite Sex | Nancy Popovich |
2007/07 | KARS Kennel Club | Best Of Breed | Jacqueline Rusby |
2007/06 | New International Champion | ||
2007/06 | IABCA Int’l Dog Show | V-1 | S. Keating |
2007/06 | IABCA Int’l Dog Show | V-1 | N. Huber |
2007/06 | IABCA Int’l Dog Show | V-1 | T. Nesbitt |
2007/06 | IABCA Int’l Dog Show | V-1 | G. Black |
2007/04 | New American Champion | ||
2007/04 | Sand & Sea Kennel Club Show | Best Of Opposite Sex | |
2007/04 | ARC National Specialty Show | 1st Place Brace with QUANTUM | |
2007/02 | USRC CFRC Show | V-1 12-18 Month Females | Hans-Jurgen Radtke, ADRK |
2007/02 | Greater Panama City Dog Fanciers Association | Winners | |
2007/01 | Gainesville Dog Fancier Show | 3 Point Major Winner | |
2006/10 | New Junghund International Champion | ||
2006/10 | New Junghund National Champion | ||
2006/10 | Caribe Kennel Club Show | Best Of Breed | |
2006/10 | Caribe Kennel Club Show | Best Of Opposite Sex | |
2006/10 | Caribe Kennel Club Show | Winners Bitch | |
2006/10 | Caribe Kennel Club Show | Group 3 Winner | |
2006/10 | USRC Sanctioned Show & BST | V-2 12-18 Month Females |
Certificates
OFA Certifications
RO-68311E24F-PI – Hips Excellent
RO-366413 – Eyes Clear
RO-CA2919/20F/P-PI – Heart Normal
RO-PA201/20F/P-PI – Patella Normal
Pedigree
