A Von Evman Rottweiler from the past! Frozen Semen Available.
DJUKE vom Vilstaler Land
OFA Excellent Hips, Elbows, Eyes, Heart, Patella Certified, JLPP Clear
SchH III, AD, ZTP, BH, TT, CGC, RTD (Registered Therapy Dog), HD-
CHIC # 45121
Frozen Semen stored in Europe & U.S. and is available for purchase.
American Champion
International, Austrian, DT.VDH, ADRK Champion
2008 IFR World Sieger & Best in Show
2006 ADRK KlubSieger
2008 Hungarian KlubSieger
2011 SARK Sieger
2010 USRC Southeast Regional Sieger
2007 Swiss KlubSieger
2005 & 2007 Austrian KlubSieger
2005 BundesSieger
2005 EuropaSieger
Photo Gallery
- 1st Place Veteran, 1st Place Stud Dog, & 1st Place Veteran Sweeps at 2012 Seminole Rottweiler Club of N. Central FL Specialty Show
- V-1 Veteran Male & V-1 Stud Dog at 2011 Southeastern Atlantic Rottweiler Klub Sieger Show
- V-1 Veteran Males & V-1 Stud Dog at 2011 RKNA Southeastern Working Rottweiler Klub Show
- 2011 AIRK SARK Sieger, V-1 Veteran Males, V-1 Stud Dog at 2011 AIRK SARK Sieger Show
- 2010 USRC Southeast Regional Sieger & V-1 Champion Male Class at 2010 USRC Southeast Regional Sieger Show
- 1st Place Stud Dog & 1st Place Veteranen Klasse at 2010 ADRK Klubsieger Show
- Best in Show & V-1 Veteranen Klasse at 2010 Austrian Klubsieger Show
- Top Stud Dog Winner and V-1 Champion Class at the 2010 USRC National Sieger Show
- DJUKE is the first tailed Rottweiler to win 2 Best of Breed earning 2 majors in the United States in AKC
- BOB on July 26, 2008 at Waukesha Kennel Club and again BOB on July 27, 2008 at Waukesha Kennel Club
- 2008 ECRK Winter Sieger under Judge Chantal Delafontaine, FCI
- V-1 Sieger Class and Top Stud Dog at the 2008 CWRC Fall Sieger Show under Judge Dirk Vandecasteele, FCI
- Select Adult Male Winner at 2008 USRC Central Florida Rottweiler Klub
- Over 41 times V-1 Winner
- Best Of Breed Winner under the age of 2 years old
- Pink Papered, German Import
- 2012 SRCNCF 1st Place Veteran Sweeps, 1st Place Veteran, & Top Stud Dog
- 2012 SARK 1st Place Veteran & Top Stud Dog
- 2011 RKNA 1st Place Veteran & Top Stud Dog
- 2011 SARK Sieger & Top Stud Dog
- 2010 USRC Southeast Regional Sieger
- 2010 ADRK Klubsieger Show 1st Place Veteranen Klasse & Top Stud Dog
- 2010 Austrian Klubsieger Show Best In Show
- 2010 USRC National Top Stud Dog
- 2009 American Champion
- 2008 CWRC Sieger & Top Stud Dog
2008 IFR World Sieger & Best in Show - 2008 Hungarian Klubsieger
- 2008 ECRK Winter Sieger
- 2008 USRC Select Adult Male Winner
- 2007 Swiss Klubsieger
- 2007 Austrian Klubsieger
- 2006 ADRK German Klubsieger
- 2006 Frankensieger
- 2006 Bayernsieger
- 2005 Bundessieger
- 2005 Frankensieger
- 2005 Lechsieger
- 2005 Europasieger
- 2005 Austrian Klubsieger
- 2004 Lechjugendsieger
- 2004 Westfalenjugendsieger
Date | Show | Win | Judge |
2012/02 | Seminole Rottweiler Club of North Central FL Specialty | 1st Veteran Sweeps, 1st Veteran Male, 1st Stud Dog | |
2012/02 | Southeastern Atlantic Rottweiler Klub Sieger Show | V-1 Veteran Male, V-1 Stud Dog | |
2011/09 | RKNA Southeastern Working Rottweiler Klub | V-1 Veteran Male, V-1 Stud Dog | |
2011/02 | 2011 AIRK SARK Sieger Show | 2011 AIRK SARK Sieger, V-1 Veteran Males, V-1 Stud Dog | Josef Hedl, AKC |
2010/09 | USRC Southeast Region Sieger Show | 2010 USRC Southeast Regional Sieger | Josef Hover, FCI |
2010/09 | USRC Southeast Region Sieger Show | V-1 Champion Male | Josef Hover, FCI |
2010/08 | 2010 ADRK Klubsieger Show | 1st Place Stud Dog | Dieter Hoffmann, ADRK |
2010/08 | 2010 ADRK Klubsieger Show | 1st Place Veteranen Klasse | Dieter Hoffmann, ADRK |
2010/06 | 2010 Austrian Klubsieger Show | Best In Show, V-1 Veteranen Klasse | Edgar Hellman, ADRK |
2010/05 | USRC National Sieger Show | Top Stud Dog, V-1 Champion Class | |
2009/10 | New American Champion | ||
2009/04 | AKC Show | Best of Winners, Winner Dog | |
2008/11 | CWRC Fall Sieger Show | Top Stud Dog, V-1 Sieger Class | Dirk Vandecasteele, FCI |
2008/10 | IFR Show | World Sieger, Best in Show | |
2008/10 | Hungarian Klubsieger Show | 2008 Hungarian Klubsieger | |
2008/07 | AKC Waukesha Kennel Club Show | 2 x Best of Breed | |
2008/03 | ECRK Winter Sieger Show | 2008 ECRK Winter Sieger, V-1 Champion Males Class | Chantal Delafontaine, FCI |
2008/02 | USRC CFRK Show | V-1 Champion Class, Select Adult Male Winner | Dieter Hoffmann, ADRK |
2007/08 | Rottweil KSS | V-1 Champion Class | E. Hellmann |
2007/06 | Beringen Schweizer KSS | Swiss Klubsieger 2007 | E. Egolf |
2007/06 | Beringen Schweizer KSS | V-1 Champion Class | E. Egolf |
2007/05 | Edt-Lambach Österr.KSS | Austrian Klubsieger 2007 | J. Hover |
2007/05 | Edt-Lambach Österr.KSS | V-1, CACA, Best Of Breed Champion Class | J. Hover |
2007/040 | Meitingen Bayernsiegerschau | V-1, CAC Champion Class | J. Wulff |
2006/08 | Riedlingen-ADRK KSS | Klubsieger 2006 | W. Walter |
2006/08 | Riedlingen-ADRK KSS | V-1, CAC Champion Class | W. Walter |
2006/08 | ADRK Champion | ||
2006/07 | Nürnberg-Frankenschau | Frankensieger 2006 | W. Walter |
2006/07 | Nürnberg-Frankenschau | V-1, CAC Champion Class | W. Walter |
2006/04 | Edt-Lambach Österr. KSS | V-1, CACA Champion Class | E. Königsberger |
2006/04 | Meitingen Bayernsiegerschau | Bayernsieger 2006 | E. Hellmann |
2006/04 | Meitingen Bayernsiegerschau | V-1, CAC Champion Class | E. Hellmann |
2005/12 | International Champion | ||
2005/10 | Dortmund BSS | Bundessieger 2005 | E. Hellmann |
2005/10 | Dortmund BSS | V-1, CAC, CACIB, Best Of Breed Champion Class | E. Hellmann |
2005/09 | Vochov CZ-KSS | V-1, CAC Champion Class | M. Blaha |
2005/07 | Nürnberg | Frankensieger 2005 | J. Hedl |
2005/07 | Nürnberg | V-1, CAC Champion Class | J. Hedl |
2005/07 | Austrian Champion | ||
2005/06 | DT.VDH Champion | ||
2005/06 | Landsberg/Lech | Lechsieger 2005 | E. Königsberger |
2005/06 | Landsberg/Lech | V-1, CAC, Best Of Breed Working Dog Class | E. Königsberger |
2005/06 | Tulln FCI-Euro Dog | FCI-Europasieger 2005 | E. Königsberger |
2005/06 | Tulln FCI-Euro Dog | V-1, CACA, Best Of Breed Working Dog Class | E. Königsberger |
2005/05 | Wien Österreich-KSS | Austrian Klubsieger 2005 | J. Hover |
2005/05 | Wien Österreich-KSS | V-1, CACA Working Dog Class | J. Hover |
2004/10 | Friedrichshafen | V-1, CAC, CACIB, Best Of Breed Open Class | W. Walter |
2004/09 | Düsseldorf KSS | V-1, CAC Open Class | H. J. Radtke |
2004/06 | Landsberg/Lech | Lechjugendsieger 2004 | H. J. Radtke |
2004/06 | Landsberg/Lech | SG-1, Best Of Breed Junghund Class | H. J. Radtke |
2004/05 | Fried.Berger Gedächtnisschau Freudenberg-BG-Siegerland | Westfalenjugendsieger | G. Apel |
2004/05 | Fried.Berger Gedächtnisschau Freudenberg-BG-Siegerland | SG-1 Junghund Class | G. Apel |
2004/05 | Edt/Lambach Österreich-KSS | V-1, CACA Zwischen Class | G. O`Shea |
2004/03 | Nürnberg CACIB | V-1, CAC Open Class | J. Wulff |
2004/03 | Offenburg CACIB | V-2 Open Class | H. Weiler |
2004/03 | Graz CACIB | V-1, CACIB, CACA, Best Of Breed Zwischen Class | E. Königsberger |
2004/02 | München CACIB | V-1, CAC Open Class | E. Hellmann |
2004/01 | Riedlingen | SG-2 Junghund Class | A. Spindler |
2003/11 | Tulln Österreich-BSS | V-2 Jugend Class | J. Hover |
2003/10 | Dortmund BSS | JKl. SG | U. Petermann |
2003/09 | Augsburg Schwabenschau | SG-1 Jugend Class | A. Spindler |
2003/08 | Rottweil ADRK-KSS | SG-3 Jugend Class | H. Weiler |
2003/06 | Kaisersteinbruch Österreich- KSS | V-4 Jugend Class | D. Hoffmann |
2003/06 | Königsbach | Jüngstenkl. vv | G. Apel |
Certificates
OFA Certifications
- RO-68662E66M-VPI – Hips Excellent
- RO-EL6491M66-VPI – Elbows Normal
- RO-6291/2007-66 – Eyes Normal
- RO-CA3190/65M/P-VPI – Heart Normal
- RO-PA245/65M/P-VPI – Patella Normal
Pedigree
Documents