American, Canadian Champion
UCI International & National Champion
Junghund International & National Champion
Multiple Best of Breed Bred By Exhibitor
Multiple Group Placement
Multiple V-1
MANTRA von Evman
V-2 Champion Females Class at 2011 RKNA SWRK Show
V-1 Siegerin Class at 2011 AIRK SARK Sieger Show
Best of Winners, Best of Opposite, Multiple Winners Bitch
TT
OFA Excellent Hips, Elbows, Eyes, Heart, Patella Certified
CHIC #58030
Registered Name: Mantra von Evman
Date of Birth: 06/09/2006
Sex: Female
Photo Gallery
Show List
Date | Show | Win | Judge |
2011/9 | RKNA Southeastern Working Rottweiler Klub Show | V-2 Champion Females Class | |
2011/2 | AIRK SARK Sieger Show | V-1 Siegerin Class | Josef Hedl, AKC |
2010/9 | USRC Southeast Regional Sieger Show | V-1 Champion Female Class | Josef Hover, FCI |
2010/9 | New American Champion | ||
2010/5 | New Canadian Champion | ||
2010/5 | Ottawa Kennel Club | Best of Opposite, Winners Bitch | |
2009/5 | New International Champion | ||
2009/5 | IABCA Int’l Dog Show | V-1, Best of Breed Bred By Exhibitor, Group 3 | Grace Black |
2009/5 | IABCA Int’l Dog Show | V-1, Best of Breed Bred By Exhibitor | Juliann Kowalsky |
2009/5 | IABCA Int’l Dog Show | V-1, Best of Breed Bred By Exhibitor, Group 2 | Karen Ashe |
2009/5 | IABCA Int’l Dog Show | V-1, Best of Breed Bred By Exhibitor | Jane Roppolo |
2009/4 | AKC Show | Best of Winners, Winners Bitch | |
2008/5 | New National Champion | ||
2007/10 | New Junghund International & Junghund National Champion | ||
2007/10 | IABCA Int’l Dog Show | SG-1 | Jane Roppolo |
2007/10 | IABCA Int’l Dog Show | SG-1 | Juliann Kowalsky |
2007/10 | IABCA Int’l Dog Show | SG-1 | John Rowlon |
2007/10 | IABCA Int’l Dog Show | SG-1 | Vicki Abbott |
2007/2 | USRC CFRK Show | P-4 6-9 Month Females | Hans-Jurgen Radtke, ADRK |
Certificates
OFA Certifications
RO-69224E24F-VPI – Hips Excellent
RO-EL6750F24-VPI – Elbows Normal
RO-6872/2009-36 – Eyes Normal
RO-CA2968/12F/P-PI – Heart Normal
RO-PA214/12F/P-PI – Patella Normal
CHIC # 58030
Pedigree

Sire: CHAMP vom Vilstaler Land
IPO I, BH, AD, ZTP, RTD, CGC, TT, Pink papered ARC Gold Producer, Multiple V-1 Winner OFA Good Hips, Elbows, Eyes, Heart, Patella, & Thyroid Certified VWB free, CHIC # 4629