PR, Pan American, Latin American, FCI/UCI International Champion
International Champion at 23 months old
American Champion at 22 months old
Canadian Champion at 13 months old
Junghund International & National Champion
2007 BEST IN SHOW Puppy Winner International Dog Show
Multiple V-1
MATISSE Masterpiece von Evman
V-2 Champion Class at 2011 RKNA SWRK Show
V-1 Sieger Class at 2011 AIRK SARK Sieger Show
2010 BEST IN SHOW Winner UCI International Dog Show
3 Best of Breed, 2 Group-2 & 1 Group-3 Placement at 22 months old
Multiple Best of Breed, Multiple Best Bred puppy, Multiple SG-1
V-1 Winner, Best Youth Male Winner
AKC Pointed under 1 year old
AD, BH, CGC, TT, Herding I.T., HIC
RTD (Registered Therapy Dog)
OFA Good Hips, Elbows, Eyes, Heart, Patella Certified
CHIC # 55527
Registered Name: MATISSE Masterpiece von Evman
Date of Birth: 06/09/2006
Sex: Male
Photo Gallery
Certificates
OFA Certifications
RO-69764G31M-VPI – Hips Good
RO-EL6975M27-VPI – Elbows Normal
RO-6299/2007-18 – Eyes Normal
RO-CA2967/12M/P-PI – Heart Normal
RO-PA213/12M/P-PI – Patella Normal
Show List
Date | Show | Win | Judge |
2011/12 | Savannah Kennel Club | Best Of Breed | |
2011/11 | Lake Eustis Kennel Club | Group Second | |
2011/09 | West Voludia Kennel Club | Best Of Breed or Variety | |
2011/09 | RKNA Southeastern Working Rottweiler Klub | V-2 Champion Class | |
2011/02 | 2011 AIRK SARK Sieger Show | V-1 Sieger Class | Josef Hedl, AKC |
2010/05 | UCI International Dog Show | Best In Show | |
2010/07 | FCI/UCI International Champion | ||
2009/05 | New PR, Pan American, Latin American Champion | ||
2008/05 | New International Champion | ||
2008/05 | IABCA International Dog Show | Group First | |
2008/05 | BWRC USRC National Sieger Show | V-3 18-24 Month Male | Josef Hover & Inge Eberstaller, FCI |
2008/04 | New American Champion | ||
2008/04 | AKC Show | Group 3, Best Of Winners, Best Of Breed, Winner Dog | |
2008/02 | USRC CFRK Show | V-1 18-24 Month Male & Best Youth Male Winner | Dieter Hoffmann, ADRK |
2007/10 | New Junghund International & Junghund National Champion | ||
2007/10 | IABCA Int’l Dog Show | Best In Show Puppy | John Rowden & Jane Roppolo |
2007/10 | IABCA Int’l Dog Show | Group 1 Best Puppy in Working Group | John Rowden & Jane Roppolo |
2007/10 | IABCA Int’l Dog Show | Group 1 Best Bred By Puppy & Group 2 Puppy in Working Group | |
2007/10 | IABCA Int’l Dog Show | SG-1, Best Of Breed Puppy, Best Bred By Puppy | Jane Roppolo |
2007/10 | IABCA Int’l Dog Show | SG-1, Best Of Breed Puppy, Best Bred By Puppy | Juliann Kowalsky |
2007/10 | IABCA Int’l Dog Show | SG-1, Best Of Breed Puppy, Best Bred By Puppy | John Rowlon |
2007/10 | IABCA Int’l Dog Show | SG-1, Best Of Breed Puppy, Best Bred By Puppy | Vicki Abbott |
2007/09 | USRC BWRC Conformation Show | V-3 12~18 Month Male | Werner Walter |
2007/09 | NERF 2007 NE Sieger Show | V-2 12~18 Month Male | William Alexander |
2007/07 | New Canadian Champion at 13 month old | ||
2007/07 | Limestone City Kennel Club | Best Of Winners | Mrs. S. Gelinas |
2007/07 | Valley Kennel Club | Winners Dog | Mrs. Flora MacKenzie |
2007/07 | KARS Kennel Club | Winners Dog | Ms. Carman Haller |
2007/06 | USRC SE Regional Sieger Show | VP-1 | A. Estrada |
2007/05 | AKC Cincinnati Kennel Club | Best of Winners | |
2007/05 | AKC Greater Cincinnati Rottweiler Club | 1st Place 9-12 Month Class | |
2007/05 | AKC Greater Cincinnati Rottweiler Club | Reserve Winner 9-12 Month Class | |
2007/05 | AKC Greater Cincinnati Rottweiler Club Sweepstakes | 2nd Place 9-12 Month Male Puppy | |
2007/02 | USRC Conformation Show | 1st Place 6-9 Month Males | Hans-Jurgen Radtke, ADRK |
2006/10 | UCI Int’l Dog Show | SG-1 | H. Glendinning |
2006/10 | UCI Int’l Dog Show | SG-1 | J. Roppolo |
2006/10 | UCI Int’l Dog Show | SG-1 | R. Samide |
2006/10 | UCI Int’l Dog Show | SG-1 | P. Brenner |
Pedigree

Sire: CHAMP vom Vilstaler Land
BIS, BISS Select 1 American, Canadian, International Champion 1999 ARV Clubsieger, 1998 AKC Best in Show 1997 Westminster Best of Breed Winner, 1997 ARC Best in National Specialty Show Multiple Top Stud Dog Winner IPO I, BH, AD, ZTP, RTD, CGC, TT, Pink papered ARC Gold Producer, Multiple V-1 Winner OFA Good Hips, Elbows, Eyes, Heart, Patella, & Thyroid Certified VWB free, CHIC # 4629