American, Canadian, International Champion
2007 USRC National Club Siegerin
2006, 2009 USRC SE Regional Siegerin
Multiple V-1 Rated
QUANTUM LEAP von Evman
2 – AKC 5 pointed majors, Best of Breed, Group 1 & Group 3 Winner at the age of 14 months old
Multiple UCI International Reserve “Best in Show” Winner at the age of 21 months old
1st place 2004 MARK Sieger Show
2006 USRC SE Regional Siegerin & Most Beautiful in Show
V-1 Siegerin Class at 2009 USRC Southeast Regional Sieger Show
V-1 Siegerin Class & Select Adult Female Winner at 2008 USRC Central Florida Rottweiler Klub
V-1 USRC Siegerin at 2006 USRC Smokey Mountain Working Rottweiler Klub
V-2 Working Class at 2006 USRC Conformation Show
V-2 USRC Regional show at 12 months old
SG1 USRC show at 19 months old
Registered Name: QUANTUM LEAP von Evman
Date of Birth: 01/22/2004
Sex: Female
Photo Gallery
Certificates
OFA Certifications
RO-66853G24F-PI – Hips Good
RO-EL5596F24-PI – Elbows Normal
RO-5449/2005-20 – Eyes Clear
RO-CA2145/13F/P-PI – Heart Normal
RO-PA121/13F/P-PI – Patella Normal
CHIC # 30527
Show List
Date | Show | Win | Judge |
2009 Jun | USRC 2009 SE Regional Siegerin | Judge Wilem Peters | |
2008 May | BWRC USRC National Sieger Show | V-2 Siegerin Class | Judge Josef Hover & Inge Eberstaller, FCI |
2008 Feb | USRC CFRK Show | V-1 Siegerin Class & Select Adult Female Winner | Judge Dieter Hoffmann, ADRK |
2007 Sep | USRC BWRC Conformation Show | V-1 Siegerin Class | Judge Werner Walter |
2007 Sep | NERF 2007 NE Sieger Show | V-1 Siegerin Class | Judge William Alexander |
2007 Sep | CWRC Fall Sieger Show | V-2 Champion Class | Judge Josef Hedl |
2007 Jun | USRC SMWRK SE Regional Sieger Show | V-2 Siegerin Class | |
2007 Apr | ARC National Specialty Show | 1st Place Brace | |
2007 Apr | USRC 2007 National Club Siegerin | ||
2006 Oct | USRC SMWRK Conformation Show & BST | V-1 Siegerin Class | |
2006 Sep | USRC 2006 SE Regional Siegerin | ||
2006 Sep | USRC SE Regional Sieger Show & BST | Most Beautiful in Show | |
2006 Sep | Canadian Champion | ||
2006 Sep | All Breed Champion Dog Show | Best Of Opposite Sex | |
2006 Sep | All Breed Champion Dog Show | Best of Winners | |
2006 Sep | All Breed Champion Dog Show | Best of Breed | |
2006 Sep | All Breed Champion Dog Show | Group First | |
2006 Feb | USRC CFRK Conformation Show | V-2 Working Class | |
2005 Oct | International Champion | ||
2005 Oct | IABCA Int’l Dog Show | Best in Show, Reserve Winner | |
2005 Oct | AKC Puerto Rico Kennel Club | Best Of Opposite Sex | |
2005 Oct | AKC Puerto Rico Kennel Club | Winners | |
2005 Oct | AKC Caribe Kennel Club | Best Of Opposite Sex | |
2005 Oct | AKC Caribe Kennel Club | Reserve Winners | |
2005 Oct | USRC NE Regional Sieger Show | SG-4 18~24 Month Females | |
2005 Sep | American Champion | ||
2005 Sep | USRC BWRC SG-1 18~24 Month Females | Judge Erich Koenigsberger | |
2005 Jun | AKC Space Coast Kennel Club | Winners | |
2005 May | AKC Cincinnati Kennel Club | Best Of Opposite | |
2005 Apr | AKC Caribe Kennel Club | Group First | |
2005 Apr | AKC Caribe Kennel Club | Group Third | |
2005 Apr | USRC CFRC Sanctioned Show & BST | V-2 12~18 Month Females | |
2004 Apr | MARK Sieger Show | First Place |
Pedigree
