American, Canadian, National, UCI International, Jr. International Champion
2007 CWRC Siegerin
Multiple V-1 Rated
Queen La Diva QUEENIE von Evman
V-1 Veteran Class & V-1 Brood Bitch at 2012 RKNA NRK Show
V-2 Veteran Class & V-1 Brood Bitch at 2012 SARK Sieger Show
V-1 Veteran Class & V-1 Brood Bitch at 2011 RKNA SWRK Show
V-1 Brood Bitch and V-2 Veteran Females at 2011 AIRK SARK Sieger Show
V-2 Champion Females at 2008 CWRC Fall Sieger Show
V-1 Champion Class & Select Adult Female Winner at 2008 BWRC USRC National Sieger Show
1st Place Blood Bitch at 2008 ECRK Winter Sieger Show
Multiple AKC Best of Breed Winner
Multiple Best Of Opposite Sex & Winners Bitch
Group 3 Placement in AKC
V-1 Breeders Class & 1st Place Brood Bitch at 2007 CWRC Fall Sieger Show
V-2 Champion Class at 2006 USRC Conformation Show
V-3 Champion Female at 2006 USRC Smokey Mountain Working Rottweiler Klub
American Champion under 2 years old with 4 Majors
Photo Gallery
Certificates
OFA Certifications
RO-66781G24F-PI – Hips Good
RO-EL5585F24-PI – Elbows Certified
RO-5448/2005-20 – Eyes Clear
RO-CA2146/13F/P-PI – Heart Normal
RO-PA122/13F/P-PI – Patella Normal
CHIC # 30167
Show List
Date | Show | Win | Judge |
2012 Mar | 2012 RKNA Nashville Rottweiler Klub Show | V-1 Veteran Class & V-1 Brood Bitch | |
2012 Feb | 2012 Southeastern Atlantic Rottweiler Klub Sieger Show | V-2 Veteran Class & V-1 Brood Bitch | |
2011 Sep | 2011 RKNA Southeastern Working Rottweiler Klub Show | V-1 Veteran Class & V-1 Brood Bitch | |
2011 Feb | V-1 Brood Bitch & V-2 Veteran Females | Judge Josef Hedl, AKC | |
2008 Nov | New Canadian Champion | ||
2008 Nov | Valley Kennel Club | Best Of Winners | |
2008 Nov | CWRC Fall Sieger Show | V-2 Champion Females | Judge Kathleen Vandecasteele-Vos, FCI |
2008 May | BWRC USRC National Sieger Show | V-1 Champion Female & Select Adult Female Winner | Judge Josef Hover & Inge Eberstaller, FCI |
2008 Mar | ECRK Winter Sieger Show | V-3 Champion Female & 1st Place Brood Bitch | Judge Chantal Delafontaine, FCI |
2007 Sep | USRC BWRC Conformation Show | V-2 Champion Female | Judge Werner Walter |
2007 Sep | NERF 2007 NE Sieger Show | V-1 Champion Female | Judge William Alexander |
2007 Sep | CWRC Fall Sieger Show | 2007 CWRC Siegerin | Judge Josef Hedl |
2007 Sep | CWRC Fall Sieger Show | V-1 Breeders Class | Judge Josef Hedl |
2007 Sep | CWRC Fall Sieger Show | 1st Place Brood Bitch | Judge Josef Hedl |
2007 Jul | Limestone City Kennel Club | Best Of Opposite Sex | |
2007 Jul | Limestone City Kennel Club | Winners Bitch | |
2006 Oct | International Champion | ||
2006 Oct | USRC SMWRK Conformation Show & BST | V-3 Champion Class | |
2006 Sep | USRC SE Regional Sieger Show & BST | V-2 Champion Class | |
2006 Feb | USRC CFRK Conformation Show | V-2 Champion Class | |
2006 Jan | American Champion | ||
2005 Dec | Space Coast Kennel Club | Best of Opposite Sex Open Class 3 Point Major | |
2005 Nov | Great Ocala Kennel Club | Winners Bitch 3 Point Major | Judge Dorothy Collier |
2005 Oct | Caribe Kennel Club | Multiple Best Of Opposite Sex | |
2005 Oct | Caribe Kennel Club | Group 3 Winners | |
2005 Sep | Chattanooga Kennel Club | Winners Bitch | |
2005 Aug | Inverness Kennel Club | Best of Winners | |
2005 May | National Champion | ||
2005 Feb | USRC CFRK Sanctioned Show & BST | SG 12~18 Month Females |
Pedigree
